<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medpipes Medical Software</title>
	<atom:link href="http://medpipes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://medpipes.com</link>
	<description>We Specialize in Lytec Medical Software and BillFlash Patient Statements</description>
	<lastBuildDate>Sun, 06 May 2012 22:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Patient Finance Charges</title>
		<link>http://medpipes.com/lytec/patient-finance-charges</link>
		<comments>http://medpipes.com/lytec/patient-finance-charges#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:12:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec 2011]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1620</guid>
		<description><![CDATA[Recently a Lytec customer asked me if there was an easy way to add monthly finance charges to her Lytec patient statements.  The answer is yes.  It&#8217;s an easy process, here is a short document that will show you how it&#8217;s done.]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/patient-finance-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec 2011 Promo Extended to Friday 3/30/12</title>
		<link>http://medpipes.com/lytec-md/lytec-2011-promotion</link>
		<comments>http://medpipes.com/lytec-md/lytec-2011-promotion#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:07:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec MD]]></category>
		<category><![CDATA[ANSI 5010]]></category>
		<category><![CDATA[Lytec 2011]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1493</guid>
		<description><![CDATA[Get an instant rebate of $100 to $3,045* when you upgrade Lytec for ANSI 5010 The Centers for Medicare and Medicaid Services (CMS) recently announced an extension of the enforcement discretionary period for the HIPAA 5010 transaction standards to June 30, 2012. However, that doesn’t change the fact that providers still need to prepare their systems and [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec-md/lytec-2011-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec Claim Form Help</title>
		<link>http://medpipes.com/lytec/lytec-claim-form-help</link>
		<comments>http://medpipes.com/lytec/lytec-claim-form-help#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:16:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec help]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1481</guid>
		<description><![CDATA[I&#8217;m writing about this today because as often as it has been mentioned, I&#8217;m not certain many Lytec users are aware of this helpful feature.  Say you are printing a claim and your data is not populating a particular box on the claim form.  So you ask yourself &#8211; &#8220;Where do I need to enter [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-claim-form-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Patient Balances</title>
		<link>http://medpipes.com/lytec/negative-patient-balances</link>
		<comments>http://medpipes.com/lytec/negative-patient-balances#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:22:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[negative patient balances]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1469</guid>
		<description><![CDATA[When reviewing Lytec patient accounts, I often come across out-of-balance situations.  Sometimes they are legitimate, but more often than not things such as negative billing balances are a result of errors in your data entry.  To learn about a few common errors and how to correct them, login and read this.]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/negative-patient-balances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSI 5010 Update</title>
		<link>http://medpipes.com/lytec/ansi-5010-update-2</link>
		<comments>http://medpipes.com/lytec/ansi-5010-update-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:32:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[ANSI 5010]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1463</guid>
		<description><![CDATA[The ANSI 5010 standards for electronic healthcare claims went into effect on January I, 2012. Payers – including Medicare, TRICARE and some state Medicaid plans – are currently rejecting claims that are not in the 5010 standard format.  Rejections typically occur because of the fields or data elements listed below. Common 5010 Rejections 9-digit ZIP [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/ansi-5010-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Reminder</title>
		<link>http://medpipes.com/lytec/training-reminder</link>
		<comments>http://medpipes.com/lytec/training-reminder#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:54:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1452</guid>
		<description><![CDATA[Just a quick reminder that I am providing a short lesson on the Lytec appointment schedule. Today 11:30AM EST There is no fee to attend.  Here is the meeting information: Conference call number: 609.318.5900  Code: 104-649-921# Click on this link  https://join.me/104-649-921 Nothing will be downloaded, but Adobe Flash (free) is required. Not sure if you [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/training-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec Training: Appt Schedule</title>
		<link>http://medpipes.com/lytec/lytec-training-appt-schedule</link>
		<comments>http://medpipes.com/lytec/lytec-training-appt-schedule#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:45:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1439</guid>
		<description><![CDATA[Next Tuesday (1/31 at 11:30AM EST) I am going to review some appointment scheduling features of Lytec 2011.  If you are new to the Lytec appointment schedule, here is a chance to learn the basics.  I will plan to spend about 30 to 45 minutes reviewing the following items: entering a patient appointment tracking appointment status using reason [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-training-appt-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Office with a View</title>
		<link>http://medpipes.com/lytec/an-office-with-a-view</link>
		<comments>http://medpipes.com/lytec/an-office-with-a-view#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:00:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1430</guid>
		<description><![CDATA[Here&#8217;s an easy solution to another one of those annoying little computer problems.  Somebody sends you an email with an attachment that contains, say, an Excel spreadsheet or a Powerpoint presentation.  You try to open it, but you can&#8217;t because your computer doesn&#8217;t have these programs installed.Did you know that Microsoft provides free viewers for [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/an-office-with-a-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Payments</title>
		<link>http://medpipes.com/lytec/lytec-patient-payments</link>
		<comments>http://medpipes.com/lytec/lytec-patient-payments#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:14:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec patient payments]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1396</guid>
		<description><![CDATA[It&#8217;s tax time again.  For the next few months you may get a number of requests from your patients regarding payments they made to your office.  They will be requesting this information in order to deduct medical expenses on their federal tax return.  For those of you who have Lytec 2010 or 2011, you can [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-patient-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Update</title>
		<link>http://medpipes.com/lytec/update</link>
		<comments>http://medpipes.com/lytec/update#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:28:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Medpipes]]></category>
		<category><![CDATA[Lytec backup]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1417</guid>
		<description><![CDATA[Recently we have posted articles on how to backup your Lytec data, how to analyze your collection efforts and a summary of Lytec shortcut keys. Next Tuesday (1/31) we will host a short training session on the Lytec appointment schedule. Stay tuned for details.]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec Default Patient</title>
		<link>http://medpipes.com/lytec/lytec-default-patient</link>
		<comments>http://medpipes.com/lytec/lytec-default-patient#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:52:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec patient screen]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1387</guid>
		<description><![CDATA[The Lytec program contains a feature called “default patient”.  The purpose of this feature is to input standard or repetitive information into each new patient chart that you create.  The advantage of this is to prevent the user from forgetting to input information that is critical to processing a clean claim.  Learn more]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-default-patient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medpipes for mobile</title>
		<link>http://medpipes.com/lytec/medpipes-for-mobile</link>
		<comments>http://medpipes.com/lytec/medpipes-for-mobile#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:54:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Medpipes]]></category>
		<category><![CDATA[lytec mobile]]></category>
		<category><![CDATA[medpipes]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1409</guid>
		<description><![CDATA[Just a quick note to inform you that our website conforms to most mobile smartphone standards, allowing you to view our latest Lytec posts on your iPad/phone or Android device.   Browse to medpipes.com on your mobile device to see this display:]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/medpipes-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec shortcut keys</title>
		<link>http://medpipes.com/lytec/lytec-shortcut-keys</link>
		<comments>http://medpipes.com/lytec/lytec-shortcut-keys#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec shortcut keys]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1284</guid>
		<description><![CDATA[I am frequently asked about Lytec keyboard shortcut keys that can be used to replace mouse clicks. Sometimes using a shortcut key like F4 is easier than selecting Detail, More Detail when you&#8217;re entering charges and payments.  Some people just don&#8217;t like to take their hands off the keyboard.  There are actually quite a few keys like [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-shortcut-keys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Practice Collection Analysis</title>
		<link>http://medpipes.com/lytec/lytec_collection_analysis</link>
		<comments>http://medpipes.com/lytec/lytec_collection_analysis#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:10:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec collection]]></category>
		<category><![CDATA[patient collection]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1381</guid>
		<description><![CDATA[If you have ever wondered how you are doing with your collection effort, you&#8217;re not alone.  Is it taking you longer than it should to collect your accounts receivable?  When you finally collect, are you collecting what you expected to collect?  Is your office doing better than average?  I often get asked these types of [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec_collection_analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec Backups</title>
		<link>http://medpipes.com/lytec/lytec-backups</link>
		<comments>http://medpipes.com/lytec/lytec-backups#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:58:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec backup]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1318</guid>
		<description><![CDATA[Have you been backing up your Lytec data on a regular basis? &#160;Do you know how to use the Lytec backup feature? &#160;Watch this short video to learn more. &#160;]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-backups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec O&#8217;Reject</title>
		<link>http://medpipes.com/lytec/lytec-oreject</link>
		<comments>http://medpipes.com/lytec/lytec-oreject#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:13:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[lytec claims]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1369</guid>
		<description><![CDATA[Your claim gets denied and everything looks correct. You&#8217;ve checked the insured ID, the patient&#8217;s name, address &#8211; everything looks perfect. So why did my claim get rejected? The answer isn&#8217;t always so obvious, but sometimes it is Very often when you submit claims with names like O&#8217;Brien, O&#8217;Conner, D&#8217;Angelo your clearinghouse does not read [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-oreject/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec Hold Codes</title>
		<link>http://medpipes.com/lytec/lytec-hold-codes</link>
		<comments>http://medpipes.com/lytec/lytec-hold-codes#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:43:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec hold codes]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1275</guid>
		<description><![CDATA[Lytec Hold Codes are a helpful feature.  They can be used to help remind you of important information about a patient.For example if a patient owed you money, maybe you might want to be reminded while you&#8217;re booking his next appointment.  A patient is allergic to a medication, another needs to remember to bring in his [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-hold-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytec &amp; BillFlash with NCOA</title>
		<link>http://medpipes.com/lytec/lytec-billflash-with-ncoa</link>
		<comments>http://medpipes.com/lytec/lytec-billflash-with-ncoa#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:10:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[BillFlash]]></category>
		<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Bill Flash]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1263</guid>
		<description><![CDATA[When you use BillFlash with Lytec Medical Software, your patient statements are always sent to the patient&#8217;s current address on file with the US Post Office.  BillFlash uses the US Postal Service NCOA or National Change of Address registry to scan all patient statements prior to mailing.Instead of having patient statements bounced back to your office, [...]]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/lytec-billflash-with-ncoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Item</title>
		<link>http://medpipes.com/lytec/pay-item</link>
		<comments>http://medpipes.com/lytec/pay-item#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:42:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[Lytec charges & payments]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1345</guid>
		<description><![CDATA[Within the Lytec Charges &#38; Payments screen is a helpful Pay Item feature: (Click to enlarge) Lytec Pay Item]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/pay-item/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop mousing around</title>
		<link>http://medpipes.com/lytec/stop-mousing-around</link>
		<comments>http://medpipes.com/lytec/stop-mousing-around#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:22:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Lytec]]></category>
		<category><![CDATA[lytec mouse]]></category>

		<guid isPermaLink="false">http://medpipes.com/?p=1246</guid>
		<description><![CDATA[Have you noticed that in some areas of Lytec (particularly the scheduling function) numerous mouse clicks are necessary to accomplish certain tasks.  Here is a quick tip that you may find helpful.]]></description>
		<wfw:commentRss>http://medpipes.com/lytec/stop-mousing-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: medpipes.com @ 2012-05-19 11:19:59 -->
